
BOWLING PRO-MOTION TOUR CHANNEL + 25 000 SUBSCRIBERS / 4 MILLION OF VIEWERS... IN 2023 NEW LIVE SERIES

BIG NAMES LAND IN FRANCE FOR THE 13TH EDITION !

STEVE SANDERSON 2022 FAIR PLAY AWARD WINNER

BOWLING PROMOTION, ORGANIZER, TV PRODUCER AND OFFICIAL SPONSOR OF THE 2023 TOUR

QUBICAAMF FRANCE, OFFICIAL SPONSOR OF THE 2023 TOUR

BRUCE HALL WILL PROVIDE COMMENTARY FOR THE INTERNATIONAL VERSION OF THE 2022 TOUR !

DURING THE TOUR, IT'S THE PERFECT TIME TO TASTE FRENCH GASTRONOMY
REGISTRATION OPEN FOR THE 14TH EDITION OF THE BOWLING PRO-MOTION TOUR ! DETAILS HERE
Some international stars of our sport will bowl the full Tour with 4 stages in France = Saint-Lo, Rennes, Angers, and Fontaine le Comte (September 18-27). The Tour is broadcast on television on several free channels like Sport en France La Chaine du Mouvement Sportif (Olympic French Committee) as well as the following french groups (France 3 Region, Angers TV, TV Rennes Sports, TV Normandie as well as on W.O.N Sports Network USA with many regional channels) plus on our international youtube channel: https://www.youtube.com/c/OfficialBowlingPromotionTour.
This special event will promote our favorite sport as well as our franchise teams of the Bowling Pro-Motion Tour™ (Team Orion, Team Sirius, Team Vega and Team Mercury). During the Team stages we will use the baker system format. The other days the players will bowl the traditional competition with 6 games block in each centers (Rennes Alma Bowling, Angers Silverbowl and Fontaine le Comte Sphere Bowling). After the 18 games of qualifying the best bowlers will compete for the Masters. The last two days are dedicated to the televised finals...below 2022 Champion, DENNIS GRUNHEID of Germany... last year qualifying results HERE !
GENERAL RANKING |
MEN'S RANKING |
WOMEN'S RANKING |
NATIONS RANKING CLICK ON FLAGS TO FIND ALL STATS
CLICK ON THE LINKS BELOW FOR MORE INFORMATION !
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DATES | HOURS | 2022 BOWLING PRO-MOTION TOUR™ / SUBJECTS | ![]() |
![]() |
15-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Saint-Lô | Here | Here |
22-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Dinan | Here | Here |
29-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Angers | Here | Here |
05-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team France 1 VS Team Sirius | Here | Here |
12-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Mercury VS Team France 1 | Here | Here |
20-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Sirius VS Team Mercury | Here | Here |
27-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team France 2 VS Team Vega | Here | Here |
03-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Orion VS Team France 2 | Here | Here |
15-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Vega VS Team Orion | Here | Here |
23-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Team Vega VS Team France 2 | Here | Here |
30-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Team France 1 VS Team Sirius | Here | Here |
05-01, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Final Team Vega VS Team France 1 | Here | Here |
10-03, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Single Saulnier VS Franco | Here | Here |
22-03, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Single McEwan VS Grunheid | Here | Here |
30-03, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Final Saulnier VS McEwan | Here | Here |
17-05, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Quarterfinal Boomershine VS Guerrero | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Semifinal Johnson VS Guerrero | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Final | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
Today
34 visitors - 87 pageviews
Total
136508 visitors - 399523 pageviews
Site content
Number of pages 87