
BOWLING PRO-MOTION TOUR CHANNEL + 25 000 SUBSCRIBERS / 4 MILLION OF VIEWERS... IN 2023 NEW LIVE SERIES

BIG NAMES LAND IN FRANCE FOR THE 13TH EDITION !

BOWLING PROMOTION AND FRENCH FEDERATION LAUNCH A NEW SERIES "THE STRIKE TOUR"

STEVE SANDERSON 2022 FAIR PLAY AWARD WINNER

BRUCE HALL WILL PROVIDE COMMENTARY FOR THE INTERNATIONAL VERSION OF THE 2022 TOUR !

DURING THE TOUR, IT'S THE PERFECT TIME TO TASTE FRENCH GASTRONOMY

BOWLING PROMOTION, ORGANIZER, TV PRODUCER AND OFFICIAL SPONSOR OF THE 2022 TOUR

QUBICAAMF FRANCE, OFFICIAL SPONSOR OF THE 2022 TOUR

SPECIAL THANKS TO OUR INSTITUTIONAL PARTNERS !

SPECIAL THANKS TO OUR INSTITUTIONAL PARTNERS !
2022 BOWLING PRO-MOTION TOUR & STRIKE TOUR QUALIFYING RESULTS HERE
BIG NAMES LAND IN FRANCE FOR THE 13TH EDITION OF THE BOWLING PRO-MOTION TOUR !
Liz Johnson, Danielle McEwan, Clara Guerrero, Maria José Rodriguez, Lindsay Boomershine and Matt McNiel (picture below) will bowl the full Tour with 5 stages in France = Saint-Lo, Dinan, Angers, Ancenis and Fontaine le Comte. The Tour is broadcast on television on several free channels like Sport en France La Chaine du Mouvement Sportif (Olympic French Committee) as well as the following french groups (France 3 Region, Angers TV, TV Rennes Sports, TV Normandie, TV Nantes) plus on our international youtube channel: https://www.youtube.com/c/OfficialBowlingPromotionTour.
This year, our association Bowling Promotion and the French Federation (FFBSQ) launch a new series "The Strike Tour". This special event will promote the national Team against the best teams of the Bowling Pro-Motion Tour™ (Team Orion, Team Sirius, Team Vega and Team Mercury). During the Team stages we will use the baker system format. The other days the players will bowl the traditional competition with 6 games block in each centers (Dinan Bowling, Angers Silverbowl and Fontaine le Comte Sphere Bowling). After the 18 games of qualifying the best bowlers will compete for the Masters. The last two days are dedicated to the televised finals...
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DATES | HOURS | 2022 BOWLING PRO-MOTION TOUR™ / SUBJECTS | ![]() |
![]() |
15-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Saint-Lô | Here | Here |
22-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Dinan | Here | Here |
29-10, 2022 | 9:30 PM Paris CET | Video Report & Interviews Angers | Here | Here |
05-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team France 1 VS Team Sirius | Here | Here |
12-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Mercury VS Team France 1 | Here | Here |
20-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Sirius VS Team Mercury | Here | Here |
27-11, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team France 2 VS Team Vega | Here | Here |
03-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Orion VS Team France 2 | Here | Here |
15-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Team Vega VS Team Orion | Here | Here |
23-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Team Vega VS Team France 2 | Here | Here |
30-12, 2022 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Team France 1 VS Team Sirius | Here | Here |
05-01, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Final Team Vega VS Team France 1 | Here | Here |
10-03, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Single Saulnier VS Franco | Here | Here |
22-03, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Semifinal Single McEwan VS Grunheid | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Strike Tour Series Final Saulnier VS McEwan | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Quarterfinal | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Semifinal | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ Women's Series Final | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
00-00, 2023 | 9:30 PM Paris CET | TV BPT™ QubicaAMF Masters Series | Here | Here |
Today
29 visitors - 42 pageviews
Total
132938 visitors - 389539 pageviews
Site content
Number of pages 85