Logo ranking 1

BPT™ GENERAL RANKING APRIL 10, 2023

84,710,00 €     151 PLAYERS WITH 64 WOMEN AND 87 MEN WS OR MS BPT TITLES TV MATCHES
3,662,00 €     001 Netherlands 2 HULST Phil Men 5 19
2,900,00 €     002 Poland PAJAK Daria Women 3 10
2,700,00 €     003 Sweden 3 EKLUND Carl Men 2 5
2,600,00 €     004 Germany 2 GRUNHEID Dennis Men 1 3
2,325,00 €     005 France 2 BARTAIRE Wendy Women 4 7
2,100,00 €     006 Russian federation KOSHEL Maria Women 3 7
2,075,00 €     007 England HANNAN Samantha Women 2 7
2,060,00 €     008 England MILLER Matt  Men 2 8
2,030,00 €     009 France 2 BAIN Estelle Women 4 7
1,975,00 €     010 Germany 2 KNOPP Peter Men 4 13
1,910,00 €     011 United states of america usa 2 MARTINEZ Kerry Men 1 2
1,850,00 €     012 United states of america usa 2 MCEWAN Danielle Women 1 4
1,758,00 €     013 Russian federation KRASAVKIN Victor Men 2 19
1,720,00 €     014 Russian federation ANDREEV Sergey Men 5 16
1,650,00 €     015 France 2 DEROO Quentin Men 2 4
1,626,00 €     016 England QUARRY Mike Men 3 4
1,580,00 €     017 Monaco BIDONE Bruno Men 2 19
1,525,00 €     018 England BAILEY Glen Men 2 4
1,525,00 €     019 France 2 SERMAND Julien Men 4 8
1,475,00 €     020 France 2 SAULNIER Valentin Men 4 5
1,400,00 €     021 Russian federation SVERCHKOV Vladimir Men 1 7
1,300,00 €     022 United states of america usa 2 VIALE Christopher Men 2 7
1,275,00 €     023 France 2 REGNIER Tony Men 3 8
1,200,00 €     024 United states of america usa 2 MAKAN Brian Men 2 4
1,200,00 €     025 Belgium 1 VAN MEERBERGEN Bram Men 2 4
1,175,00 €     026 France 2 LOPES D'ANDRADE Alexandra Women 2 5
1,100,00 €     027 Sweden 3 EKLUND Dennis Men 2 4
1,100,00 €     028 France 2 MOUVEROUX Gaetan Men 2 4
1,100,00 €     029 Russian federation GRYAZNOVA Varvara Women 1 2
1,080,00 €     030 United states of america usa 2 JOHNSON Liz Women 0 3
1,050,00 €     031 Venezuela MARCANO Karen Women 2 4
1,050,00 €     032 Ireland FOLEY Barry Men 1 4
1,000,00 €     033 Sweden 3 JOHNSON JR Magnus Men 1 4
987,50 €     034 United states of america usa 2 SANDELIN Lucy Women 3 4
950,00 €     035 United states of america usa 2 OVIATT Russ Men 2 4
925,00 €     036 Sweden 3 JOHANSSON Alexander Men 1 4
909,00 €     037 France 2 LEFEVRE Jonathan Men 3 10
800,00 €     038 Scotland YUSAF Tania Women 2 3
700,00 €     039 Netherlands 2 VAN GEEL Jeroen Men 1 4
675,00 €     040 Switzerland 2 BERGES Mathieu Men 1 4
650,00 €     041 Belgium 1 VALCKX Cindy Women 2 3
650,00 €     042 France 2 GRANDSIRE Manon Women 0 5
650,00 €     043 France 2 RICHARD Amandine Women 0 8
600,00 €     044 United states of america usa 2 MCNIEL Matthew Men 2 3
600,00 €     045 England BLYTH Jack Men 0 5
575,00 €     046 Belgium 1 VAN STEENBRUGGE Glenn Men 1 2
550,00 €     047 Russian federation KOSHELEV Nikita Men 1 4
550,00 €     048 Sweden 3 JOHANSSON Nora Women 0 3
550,00 €     049 Netherlands 2 SANDERS Nicole Women 0 4
530,00 €     050 Belgium 1 JONSSON Kylian Men 1 5
525,00 €     051 France 2 ESSOUFFI Sarah Women 1 4
475,00 €     052 France 2 LESOURD Maurice Men 1 2
450,00 €     053 Netherlands 2 VAN BAEST Geert-Jan Men 1 4
450,00 €     054 England STEVENSON Peter Men 1 3
450,00 €     055 Belgium 1 DHANIS Nathalie Women 2 4
450,00 €     056 Austria WITURA Jaqueline Women 0 3
400,00 €     057 France 2 JOLIFF Gwendal Men 1 2
400,00 €     058 England HOOD Sarah Women 3 3
400,00 €     059 Malta FRENDO DUCA Cynthia Women 0 3
400,00 €     060 Bulgaria METEKSINOVA Mariana Women 1 5
400,00 €     061 France 2 LEVRAT Faustine Women 0 3
375,00 €     062 Netherlands 2 VAN ZANDWIJK Dwayne Men 1 4
350,00 €     063 Scotland GILL Steven Men 1 1
350,00 €     064 United states of america usa 2 CIPIELEWSKI Keith Men 1 3
350,00 €     065 Belgium 1 VAN DERSCHUEREN Ryan Men 0 4
337,50 €     066 Malta ABELA Sue Women 0 4
300,00 €     067 Netherlands 2 WIEKERAAD Bianca Women 1 2
300,00 €     068 Switzerland 2 ECOFFEY Xavier Men 1 3
300,00 €     069 France 2 BARRAULT Thierry Men 1 3
300,00 €     070 United states of america usa 2 HAUGEN JR Michael Men 0 2
300,00 €     071 Netherlands 2 DOL Daniel Men 0 3
280,00 €     072 United states of america usa 2 VIALE Amy Women 1 7
275,00 €     073 Bulgaria PETROV July Men 1 2
275,00 €     074 France 2 LE DELIN Maxime Men 0 2
250,00 €     075 France 2 MAROIS Guillaume Men 2 2
250,00 €     076 France 2 CHEVET Isabelle Women 2 4
250,00 €     077 England SEAR Danny Men 1 2
250,00 €     078 United states of america usa 2 CONTRERAS Toby Men 1 2
250,00 €     079 Norway HULSTEDT Sofia Women 0 2
225,00 €     080 Germany 2 VOLKL-BRANDT Bianca Women 1 2
220,00 €     081 Malta MAGRO Matthew Men 0 3
200,00 €     082 Colombia OTALORA Manuel Men 0 2
200,00 €     083 Colombia GUERRERO Clara Women 0 3
200,00 €     084 Colombia RODRIGUEZ Maria Jose Women 0 2
200,00 €     085 England ORANGE Carole Women 1 1
200,00 €     086 Russian federation VORONKOVA Daria Women 1 2
200,00 €     087 Russian federation KHVOSTOV Aleksei Men 1 2
200,00 €     088 France 2 GUIRIEC Jeremy Men 1 2
200,00 €     089 Russian federation MINENKO Alexander Men 0 4
200,00 €     090 Belgium 1 HONHON Renaud Men 0 3
200,00 €     091 Ireland LARKIN Amanda Women 0 1
187,50 €     092 Russian federation IVLEVA Julia   Women 1 3
175,00 €     093 France 2 LARCHEVEQUE Thibault Men 0 1
150,00 €     094 France 2 FRANCO Enzo Men 0 2
150,00 €     095 France 2 BERGAMINO Enzo Men 0 1
150,00 €     096 Romania 1 PIROS Laura Women 1 2
150,00 €     097 United states of america usa 2 SCHNEIDER Farrand Women 1 2
150,00 €     098 England OAKLEY Kimberly Women 1 2
150,00 €     099 France 2 BARTAIRE Mike Men 1 2
150,00 €     100 France 2 GAAL Alex Men 1 2
150,00 €     101 Sweden 3 KARLE Edward Men 0 2
150,00 €     102 United states of america usa 2 OWEN-CIPIELEWSKI Beth Women 0 3
150,00 €     103 Netherlands 2 TOMAS Cheska Women 0 1
150,00 €     104 France 2 BOURDON Enzo Men 0 1
137,50 €     105 Bulgaria STEFANOVA Marina Women 0 2
125,00 €     106 Russian federation KOROBKOVA Alena Women 0 2
100,00 €     107 United states of america usa 2 BOOMERSHINE Lindsay Women 0 3
100,00 €     108 France 2 BRAGA Serge Men 1 2
100,00 €     109 France 2 ROBIN Pauline Women 1 1
100,00 €     110 United states of america usa 2 MARINKOVICH Jaclyn Women 1 1
100,00 €     111 France 2 LESOURD Marine Women 0 3
100,00 €     112 Russian federation PUDOV Dmitry Men 0 2
100,00 €     113 Iceland 1 BJORNSSON Gustaf Men 0 2
100,00 €     114 France 2 DURUPT Jerome Men 0 2
100,00 €     115 France 2 LE GALLOU Francois Men 0 2
100,00 €     116 Russian federation KHVOSTOVA Olga Women 0 2
100,00 €     117 Belgium 1 VALLONS Melissa Women 0 1
100,00 €     118 France 2 MAINCENT Fabien Men 1 1
80,00 €     119 Colombia GONZALEZ Jaime Men 0 2
80,00 €     120 France 2 COURTIN Heloise Women 0 1
80,00 €     121 United states of america usa 2 SANDERSON Steve Men 0 1
50,00 €     122 England BUCKLEY Carl Men 0 3
50,00 €     123 Sweden 3 HOLGERSSON Amelie Women 0 2
50,00 €     124 France 2 LEBESSON Thomas Men 0 0
50,00 €     125 France 2 LEBESSON Christian Men 0 0
50,00 €     126 Switzerland 2 GENILLARD Ralph-Yves Men 0 0
50,00 €     127 France 2 GENEST Thomas Men 0 0
30,00 €     128 Spain MUNOZ Carolina Women 0 1
30,00 €     129 South korea LEE Ryan Men 0 1
30,00 €     130 Russian federation BYSTROV Valentin Men 0 1
30,00 €     131 United states of america usa 2 MUZZY Jeff Men 0 1
30,00 €     132 France 2 RICHARD Christine Women 0 1
30,00 €     133 France 2 JOYEAU Martine Women 0 1
0,00 €     134 Norway NILSEN HAGEN Halvar Men 0 2
0,00 €     135 France 2 BILLAUT Keny Men 0 1
0,00 €     136 France 2 FRIANT Emma Women 0 1
0,00 €     137 Colombia MEJIA Santiago Men 0 1
0,00 €     138 Colombia PLAZAS Laura Women 0 1
0,00 €     139 El salvador BENDECK Luis Men 0 1
0,00 €     140 France 2 GORON Solene Women 0 2
0,00 €     141 Netherlands 2 KOK Michael Men 0 4
0,00 €     142 United states of america usa 2 NELSON Paige Women 0 4
0,00 €     143 France 2 GARRAUD Willy Men 0 1
0,00 €     144 France 2 HIGOUNENC Fabien Men 0 1
0,00 €     145 France 2 SORET Lou-Ann Women 1 1
0,00 €     146 France 2 SIGUR Veronique Women 0 2
0,00 €     147 France 2 KELLER Julien Men 1 1
0,00 €     148 France 2 JACQUES Amandine Women 1 1
0,00 €     149 France 2 AUGUY Betty Women 1 1
0,00 €     150 France 2 CELIE Lauriane Women 1 1
0,00 €     151 France 2 HUGON Gwen Women 1 1

BPT™ COUNTRIES PARTICIPATING

 COUNTRY NUMBER OF ATHLETES
 France 2 01 FRANCE 50
 United states of america usa 2 02 USA 19
 Russian federation 03 RUSSIA 14
 England 04 ENGLAND 11
 Netherlands 2 05 NETHERLANDS 9
 Belgium 1 06 BELGIUM 8
 Sweden 3 07 SWEDEN 7
 Colombia 08 COLOMBIA 6
 Switzerland 2 09 SWITZERLAND 3
 Malta 10 MALTA 3
 Bulgaria 3 11 BULGARIA 3
 Germany 2 12 GERMANY 3
 Ireland 13 IRELAND 2
 Scotland 14 SCOTLAND 2
 Norway 15 NORWAY 2
 Poland 16 POLAND 1
 Monaco 17 MONACO 1
 Venezuela 18 VENEZUELA 1
 El salvador 19 EL SALVADOR 1
 Austria 20 AUSTRIA 1
 Romania 1 21 ROUMANIA 1
 Iceland 1 22 ICELAND 1
 Spain 23 SPAIN 1
 South korea 24 KOREA 1
 TOTAL 24 COUNTRIES 151 ATHLETES