Schedule

TIMES LISTED ARE LOCAL (FRANCE STANDARD TIME)
Friday, October 2
13:00 Qualifying Rd. 1 Squad A (six games)
17:00 Qualifying Rd. 2 Squad A (six games)
Saturday, October 3
09:00 Qualifying Rd. 1 Squad B (six games)
13:00 Qualifying Rd. 1 Squad C (six games)
17:00 Qualifying Rd. 2 Squad B (six games)
Sunday, October 4
09:00 Qualifying Rd. 2 Squad C (six games)
13:00 Cut to 1:3 for PBA Starbowl Open (six games)
Pins carry over
16:00 Cut Top 8 (seven petersen matches)
Pins carry over
18:30 Cut Top 4 (Stepladder)
20:00 TV Interviews & Prize ceremony
Tournament Notes

OCTOBER 2-4, 2026
PBA STARBOWL OPEN
Tournament Host Center:
Starbowl, Espace Lumière, rue de la Naille
25400 Audincourt
Maximum Field:
96
Point Values:
Standard Open
Eligibility:
Open to all PBA members regardless of classification
Entry Fees:
2026 PBA Starbowl Open: € 285,00 for PBA Members (€ 385,00 for non member)
Equipment Notice:
The 2026 list of acceptable Urethane and Urethane-Like equipment made at 78.0HD+ is available HERE
Oil Pattern Info:
PBA Viper
PBA Bear
Prize Fund: € 16.900,00
1st - € 3.500,00
1:3 players will cash
Schedules and details are subject to revision
Prize Fund

PBA FRANCE PRIZE FUND / Based on 96 players / Ratio 1:3
| PBA France Starbowl Open | Money €uro |
| Position 1 | 3.500,00 € |
| Position 2 | 2.000,00 € |
| Position 3 | 1.100,00 € |
| Position 4 | 800,00 € |
| Position 5 | 700,00 € |
| Position 6 | 600,00 € |
| Position 7 | 550,00 € |
| Position 8 | 500,00 € |
| Position 9 | 400,00 € |
| Position 10-11 | 300,00 € |
| Position 12-13 | 290,00 € |
| Position 14-15 | 285,00 € |
| Position 16-17 | 250,00 € |
| Position 18-21 | 200,00 € |
| Position 22-24 | 150,00 € |
| Position 25-26 | 125,00 € |
| Position 27-32 | 100,00 € |
| TAX 5% | 845,00 € |
| INV. PBA WORLD SERIES OF BOWLING | 1.555,00 € |
| GRAND TOTAL | 16.900,00 € |
Tournament Scores

UNDER CONSTRUCTION
Full Standings

UNDER CONSTRUCTION
Ranking Points

RANKING POINTS
| Position 1 | 500 |
| Position 2 | 300 |
| Position 3 | 230 |
| Position 4 | 190 |
| Position 5 | 170 |
| Position 6-7 | 150 |
| Position 8-9 | 140 |
| Position 10-11 | 130 |
| Position 12-13 | 120 |
| Position 14-15 | 110 |
| Position 16-17 | 100 |
| Position 18-20 | 90 |
| Position 21-23 | 70 |
| Position 24-26 | 60 |
| Position 27-31 | 50 |
| Position 32-39 | 40 |
| Position 40-49 | 30 |
| Position 50-59 | 20 |
| Position 60-65 | 15 |
| Position 66-96 | 10 |

