Bl

COUNTRY RANKING POSITION 01 = EUR € 21,494,00

21,494,00 €     64 PLAYERS WITH 25 WOMEN AND 39 MEN WS OR MS BPT TITLES TV MATCHES
2,325,00 €     01 BARTAIRE Wendy Women 4 7
2,030,00 €     02 BAIN Estelle Women 4 7
1,650,00 €     03 DEROO Quentin Men 2 4
1,525,00 €     04 SERMAND Julien Men 4 8
1,475,00 €     05 SAULNIER Valentin Men 4 8
1,275,00 €     06 REGNIER Tony Men 3 8
1,175,00 €     07 LOPES D'ANDRADE Alexandra Women 2 7
1,100,00 €     08 MOUVEROUX Gaetan Men 2 4
1,050,00 €     09 RIUS Gregory Men 0 3
909,00 €     10 LEFEVRE Jonathan Men 3 10
650,00 €     11 GRANDSIRE Manon Women 0 2
650,00 €     12 RICHARD Amandine Women 0 8
525,00 €     13 ESSOUFFI Sarah Women 1 4
475,00 €     14 LESOURD Maurice Men 1 2
450,00 €     15 BILLAUT Keny Men 0 5
400,00 €     16 JOLIFF Gwendal Men 1 1
400,00 €     17 LEVRAT Faustine Women 0 3
300,00 €     18 BARRAULT Thierry Men 1 3
275,00 €     19 LE DELIN Maxime Men 0 2
250,00 €     20 CHEVET Isabelle Women 2 4
250,00 €     21 MAROIS Guillaume Men 2 2
200,00 €     22 TRIGODET Anthony Men 0 2
200,00 €     23 GUIRIEC Jeremy Men 1 2
180,00 €     24 COURTIN Heloise Women 0 4
175,00 €     25 LARCHEVEQUE Thibault Men 0 1
150,00 €     26 FRANCO Enzo Men 0 1
150,00 €     27 BERGAMINO Enzo Men 0 1
150,00 €     28 BARTAIRE Mike Men 1 1
150,00 €     29 GAAL Alex Men 1 2
150,00 €     30 BOURDON Enzo Men 0 1
100,00 €     31 LESOURD Marine Women 0 3
100,00 €     32 ROBIN Pauline Women 1 1
100,00 €     33 BRAGA Serge Men 1 2
100,00 €     34 DURUPT Jerome Men 0 1
100,00 €     35 LE GALLOU Francois Men 0 1
100,00 €     36 MAINCENT Fabien Men 1 1
50,00 €     37 LEBESSON Thomas Men 0 0
50,00 €     38 LEBESSON Christian Men 0 0
50,00 €     39 GENEST Thomas Men 0 0
40,00 €     40 GABARRA Jean-Michel Men 0 0
30,00 €     41 RICHARD Christine Women 0 1
30,00 €     42 JOYEAU Martine Women 0 1
0,00 €     43 FRIANT Emma Women 0 1
0,00 €     44 GORON Solene Women 0 2
0,00 €     45 CARU Gaetan Men 0 1
0,00 €     46 NAUDIN Stanislas Men 0 1
0,00 €     47 DANCIN Gerald Men 0 1
0,00 €     48 CROUZAT Anais Women 0 1
0,00 €     49 GARRAUD Willy Men 0 1
0,00 €     50 HIGOUNENC Fabien Men 0 1
0,00 €     51 SORET Lou-Ann Women 1 1
0,00 €     52 SIGUR Veronique Women 0 2
0,00 €     53 KELLER Julien Men 1 1
0,00 €     54 JACQUES Amandine Women 1 1
0,00 €     55 AUGUY Betty Women 1 1
0,00 €     56 CELIE Lauriane Women 1 1
0,00 €     57 HUGON Gwen Women 1 1
0,00 €     58 FRERE Vincent Men 0 0
0,00 €     59 BOCHEREL Pascal Men 0 0
0,00 €     60 REITZ David Men 0 0
0,00 €     61 DANIELLO Marie-Laure Women 0 0
0,00 €     62 BREAN Maxime Men 0 0
0,00 €     63 GRABEL Sylvie Women 0 0
0,00 €     64 LE TROADEC Soazig Women 0 0